| 1st | Abhinav Bindra | India | 1154 |
| 2nd | Gagan Narang | India | 1150 |
| 3rd | Johari Azlan Bin | Malaysia | 1149 |
| Chris Hector | England | 1143 | |
| Jason Burrage | England | 1139 | |
| 1st |
A
Bindra
G Narang
|
India | 2287 |
| 2nd |
M Brown
B Burge
|
Australia | 2269 |
| 3rd |
Chris
Hector
Jason Burrage
|
England | 2265 |
| Full Results | |||
| 1st | G Narang | India | 1261.4 |
| 2nd | A Bindra | India | 1248.6 |
| 3rd | B Burge | Australia | 1238.2 |
| 5th | Chris Hector | England | 1233.3 |
| 10th | Jason Burrage | England | 1134 |
| Full Results |